MACROM M-DL3100BT
81,15 €
HERTZ DP 4.300
Channels | 4 - 3 - 2 |
Amp class | AB |
POWER SUPPLY | |
Nominal power supply voltage (fuse) | 11 ÷ 15 VDC (2 x 20 A) |
Operating power supply voltage | 6.5 ÷ 16.5 VDC |
Idling current | 0.8 A |
Standby current draw | 5 uA |
Consumption, MIN load impedance (Max Musical Power) | 24 A |
Remote IN | 4 ÷ 15 VDC (1.5 mA) |
ART - Automatic Remote Turn on/off from SPK-IN (BTL radio only) | 1.5 VDC |
Efficiency | 59% |
AMPLIFIER STAGE | |
Distortion - THD @ 100 Hz, 70% Rated Power | 0.015% |
Damping factor @ 1 kHz, 1W | 105 |
Bandwidth @ -3 dB | 10Hz ÷ 45kHz |
S/N ratio (A-weighted @ 1 V Input) | 100 dBA |
Minimum load impedance | |
@ 4 Ch: | 2 Ω |
@ 3 Ch: | 2 Ω + 2 Ω + 4 Ω |
@ 2 Ch: | 4 Ω |
Adjustable Crossovers | yes |
Output power (RMS) @ 1% THD: | |
4Ch @ 4Ω | 60 W x 4 |
4Ch @ 2Ω | 85 W x 4 |
3Ch @ 4Ω | 60 W x 2 + 170 W x 1 |
3Ch @ 2Ω / 4Ω | 85 W x 2 + 170 W x 1 |
2Ch @ 4Ω | 170 W x 2 |
Output Power (RMS) @ 14.4 VDC, THD 10%: | |
4Ch @ 4Ω | 75 W x 4 |
4Ch @ 2Ω | 105 W x 4 |
3Ch @ 4Ω | 75 W x 2 + 210 W x 1 |
3Ch @ 2Ω / 4Ω | 105 W x 2 + 210 W x 1 |
2Ch @ 4Ω | 210 W x 2 |
Total Power | 420 W |