
Hertz DP 2.200
Specifiche generali
Channels | 2 - 1 |
Amp class | AB |
POWER SUPPLY | |
Nominal power supply voltage (fuse) | 11 ÷ 15 VDC (2 x 20 A) |
Operating power supply voltage | 6.5 ÷ 16.5 VDC |
Idling current | 0.65 A |
Standby current draw | 5 uA |
Consumption, MIN load impedance (Max Musical Power) | 15 A |
Remote IN | 4 ÷ 15 VDC (1.5 mA) |
ART - Automatic Remote Turn on/off from SPK-IN (BTL radio only) | 1.5 VDC |
Efficiency | 60% |
AMPLIFIER STAGE | |
Distortion - THD @ 100 Hz, 70% Rated Power | 0.01% |
Damping factor @ 1 kHz, 1W | 130 |
Bandwidth @ -3 dB | 10Hz ÷ 45kHz |
S/N ratio (A-weighted @ 1 V Input) | 100 dBA |
Minimum load impedance | |
@ 2 Ch: | 2 Ω |
@ 1 Ch: | 4 Ω |
Adjustable Crossovers | yes |