MACROM M-DL3100BT
81,15 €
SPECIFICHE TECNICHE
Component | HI-END COAX |
Size mm (in.) | 165 (6.5) |
Power Handling - Continuous W | 75 |
Power Handling - Peak W | 150 |
Impedance Ohm | 4 |
Depth mm (in.) | 95,6 (3.76) |
Woofer Voice Coil Ø mm (in.) | 25 (1) |
Tweeter Voice Coil Ø mm (in.) | 20 (0.8) |
Frequency Response Hz | 50 ÷ 25k |
Woofer Magnet size D x d x h mm (in.) | 78,5 x 32 x 17 (3.09 x 1.26 x 0.67) |
Tweeter Magnet size D x h mm (in.) | 19,7 x 3 (0.78 x 0.12) |
Weight of one speaker kg (lb.) | 1 (2.2) |
Woofer Magnet | High density flux ferrite |
Tweeter Magnet | Neodymium |
Cone | Polypropylene with UV inhibitors |
Dome | PEI |
Xmech mm (in.) | ±6,65 (0.26) |
SPECIFICHE ELETTRO-ACUSTICHE
D mm | 125 |
Re Ohm | 3,5 |
Fs Hz | 65 |
Le mH | 0,53 |
Vas I | 8,8 |
Mms g | 14 |
Cms mm/N | 0,4 |
BL T*m | 5,2 |
Qts | 0,7 |
Qes | 0,75 |
Qms | 11,5 |
Spl dB | 89 |
SPECIFICHE FISICHE
A | 172,2 mm | 6.78 in. |
B | 128 mm | 5.04 in. |
C | 95,6 mm | 3.76 in. |
D | 69 mm | 2.72 in. |
F | 26,6 mm | 1.05 in. |